Fees
Listing Page
These fees apply to all Council-managed cemeteries for financial year 2025-26.
| Service | Fee |
|---|---|
| Adult grave | $1,510 |
| Child grave | $965 |
| Ashes grave | $665 |
| Niche wall | $595 |
| Service | Fee |
|---|---|
| Bodily burial - adult grave - 1st interment | $1,615 |
| Bodily burial - adult grave - subsequent interment | $1,040 |
| Bodily burial - child grave | $585 |
| Interment administration | $140 |
| Removal of ledger | Cost plus 30% |
| Oversized grave | $205 |
| Hand digging | $475 |
| Staff attendance out of standard hours | $275 |
| Cancelation of digging | $205 |
| Disinterment of ashes | $500 |
| Right of interment certificate | $33 |
| Service | Fee |
|---|---|
| Plaque Lawn Grave (All Cemeteries) - 380mm x 280mm | $830 |
| Plaque Niche Wall (Bonnie Doon) - 155mm x 230mm | $450 |
| Plaque Niche Wall (Mansfield) - 235mm x 185mm | $600 |
| Plaque Niche Wall (Merton) - 310mm x 205mm | $730 |
| New bronze plaque - additional features | Cost price |
| Plaque refurbishment | $285 |
| Plaque installation | $135 |
| Monumental works permit | $200 |
Related Information