Fees
Listing Page
These fees apply to all Council-managed cemeteries for financial year 2025-26.
| Service | Fee |
|---|---|
| Adult grave | $1,510 |
| Child grave | $965 |
| Ashes grave | $665 |
| Niche wall | $595 |
| Service | Fee |
|---|---|
| Bodily burial - adult grave - 1st interment | $1,565 |
| Bodily burial - adult grave - subsequent interment | $1,010 |
| Bodily burial - child grave | $565 |
| Interment administration | $135 |
| Removal of ledger | Cost plus 30% |
| Oversized grave | $200 |
| Hand digging | $460 |
| Staff attendance out of standard hours | $265 |
| Cancellation of digging | $200 |
| Lift and reposition / exhumation | $2,130 |
| Disinterment of ashes | $485 |
| Service | Fee |
|---|---|
| Plaque Lawn Grave (All Cemeteries) - 380mm x 280mm | $805 |
| Plaque Niche Wall (Bonnie Doon) - 155mm x 230mm | $435 |
| Plaque Niche Wall (Mansfield) - 235mm x 185mm | $582 |
| Plaque Niche Wall (Merton) - 310mm x 205mm | $710 |
| New bronze plaque - additional features | Cost price |
| Plaque refurbishment | $275 |
| Monumental works permit | $195 |
Related Information