Responsibly dispose of waste including rubbish, recyclables, garden and hardwaste.
Resource Recovery Centre
The Mansfield Resource Recovery Centre (Transfer Station) is located at 163 Monkey Gully Road Mansfield.
Contact number 0436 933 120.
Standard Operating hours
Day | Operating Hours |
---|---|
Monday | 9am - 5pm |
Tuesday | CLOSED |
Wednesday | 12pm - 5pm |
Thursday | CLOSED |
Friday | 12pm - 5pm |
Saturday | 9am - 5pm |
Sunday | 9am - 5pm |
The facility is closed on Good Friday, Christmas Day and New Year's Day.
What can I Recycle?
Recycling guidelines for Victorian Resource Recovery facilities
E-waste
From 1 July 2019 all electronic waste (e-waste) is banned from any bin or landfill site.
Our e-waste collection facilities can be found at the following drop-off points:
- All e-waste: Mansfield Resource Recovery Centre - 163 Monkey Gully Road, Mansfield
- Mobile phones, print cartridges and household batteries: Mansfield municipal office - 33 Highett Street, Mansfield
Below is a comprehensive list of the in-scope and out-of-scope items for e-waste.
Note: In Scope items are free of charge at the Resource Recovery Centre. Out of Scope items will incur a charge of $6 per item.
Acceptable In Scope | Acceptable Out of Scope |
All Televisions and Computers | Kitchen Appliances |
Monitors | Cameras |
Desktops | DVD players |
Laptops | Video Recorders |
Printers | Hi Fi speakers |
Photocopiers (incl. Large) | Sound equipment |
Servers | Cooling Devices* |
All computer peripherals (incl. Drives) | Heating Devices** |
Electronic components | Mobile & Landline phones |
Network equipment | VHS tapes, DVD's |
Scanners | Electronic Garden Equipment/Tools |
Fax Machines | |
Projectors | |
Electronic Games |
For further information on e-waste, head over to www.sustainability.vic.gov.au/Campaigns/eWaste/The-Victorian-Ewaste-Ban
Along with accepting household rubbish for recycling, the Resource Recovery Centre accepts the following materials for recycling:
- Green Waste
- Used motor oil
- Steel and White goods
- Electronic waste (e-waste)
- Mattresses
- Bed springs
- Gas bottles Fridges
- Mixed household plastics, cardboard, paper and aluminium cans
- Small domestic quantities of household commingled recyclables are free of charge.
Fees and Charges 2020-21
Item | Price |
---|---|
Domestic Waste (less than ½ m3) | $7.00 |
Domestic Waste (up to 2m3) | $38.00 per cubic metre |
E-Waste (electronic waste) | $6.00 per item |
Commercial quantity / Building Waste (per m3) | $58.00 per cubic metre |
Domestic Recyclables under 1m3 | FREE |
Commercial quantity Recyclables (per m3) | $22.50 per cubic metre |
Domestic Cardboard (less than1m3) | FREE |
Commercial Quantity Cardboard (per m3) | $14.00 per cubic metre |
Green Waste (per m3) | $13.00 |
Gas Bottles (each) | $7.00 each |
Mattresses - any size | $30.00 per mattress |
Soft Furnishings (per item) | $25.00 |
Fridges (covers cost of degassing) | $22.00 |
Motor Oil (per 4 litres) | $1.00 |
Steel & White Goods (excl refrigerated appliances) | FREE |
Car Bodies (per car) | FREE |
Car Batteries | FREE |
Car Tyres | $6.00 each |
4WD Tyres | $12.00 each |
Light Truck Tyres | $12.00 each |
Heavy Truck Tyres | $28.00 each |
Super Single Tyres | $28.00 each |
Solid Forklift Tyres | $28.00 each |
Tractor Tyres | $60.00 each |
Earthmoving Tyres | $115.00 each |
Hard waste collections
Council does not offer a hard waste collection. Residents wishing to dispose of large household items should do so at Councils Resource Recovery Centre – fees apply. Alternatively residents may wish to engage a local contractor to assist with disposal.